EO/IR Camera
- 3 axis IR EO camera
- 30/40 x zoom
- 1080P/4K option
- Support PIP
- Thermal vision
- 640×480 thermal detector
- 360 degree rotation
- Objects tracking
Category: EO/IR Camera
Specifications
Visible light parameter | |
Video Recording | 1920*1080 |
Optical Zoom | 40x |
Pixel | 2 million |
Storage | SD/SDHC storage card |
Lens | focal distance F=2.9~116.0mm |
Power Consumption | 2.9W~3.7W |
Thermal imaging parameter | |
Frame Frequency | 50Hz |
Pixel | 640*480 |
Wavelength Coverage | 8~14μm |
Image Denoising | digital filtering |
Image Output | <5s |
Focal Length | F=19mm |
magnification times | 2/4/8/16x |
FOV | 19.5°x14.7° |
Infrared Power Consumption | 3.5W |
Humidity | ≤95%RH |
Physical Electrical Performance Parameters | |
Stabilization System | Yaw Pitch roll three-axis structure |
Wight | <1700g |
Size | 135*200*220mm |
Diameter | 135mm |
Power Consumption | <15W |
Power Source | 12V DC Input |
Stabilization Precision | 0.1° |
Rotation Angular Velocity | ≤120°/s |
Steady Angular Velocity | ≥1°/s |
Rotation Angular | Pitch +30°~-90°, Roll ±30°,Yaw : ±170° |
Video Interface | HDMI |
Temperature Range | -10ºC~+45ºC |
Related products
EO/IR Camera
EO/IR Camera
EO/IR Camera